| Description | Vendor | Completion | Estimated | Comments | 
| Holding Tank | Marine Sanitation | TBD1 | $ 1,1004 | Original, corroded holding tank removed in August 2015. Design of new custom tank in process. Design must be finalized and submitted to vendor for fabrication. | 
| Water Heater | Seaward | TBD1 | $     6003, 4 | Water heater installed in 2001 failed in July 2015. | 
| Balmar Alternators | Balmar | TBD1 | $ 1,1004 | |
| AC Outlets | Vimar | TBD1 | $   2,0002, 3, 4 | New 120/240 VAC panel installed in April 2015.  Planned 120 & 240 VAC branch circuit wiring and outlets must be installed. Three (3) 100 foot spools of Marine grade AC wire already purchased & on the boat. Planned Vimar outlets must be purchased. | 
| Navigation Computer | Nexus | TBD1 | 02 | |
| Pilothouse Overhead Panel | TBD1 | 02, 3 | Current overhead instrument mounting panel is temporary. Original factory one piece teak overhead instrument panel | |
| Re-position VHF & AIS | TBD1 | 02, 3 | Previous mounting position of VHF radio and AIS too close to mounting position of navigation computer’s fluxgate compass. VHF and AIS interfere with auto-pilot operation when transmitting. | |
| Replace Masthead Windex | Davis | TBD1 | 02, 3 | Install new wind direction indicator. Eagles broke off arrow of current Davis Windex during passage to Alaska in 2014. | 
| Replace Masthead Anemometer | Nexus | TBD1 | $3003, 4 | Replace wind speed transducer. Eagles broke off arrow of current Davis Windex during passage to Alaska in 2014. | 
| Replace Lewmar 65 Crown Piece | Lewmar | TBD1 | $2003, 4 | Port Lewmar 65ST Winch Crown piece lost during routine winch maintenance. | 
| 
 1.  To be determined. | ||||



