Sail Inventory
Area | Metric | English | Comment |
Asymmetrical Spinnaker | 236.0 m2 | 2539 sq. ft. | Little use |
Genoa I | 84.6 m2 | 911 sq. ft. | Little use |
Genoa ll | 68.5 m2 | 737 sq. ft. | Worn; Luff frayed and torn; North Sails $1,000 for re-cut |
Genoa Ill | 28,8 m2 | 310 sq. ft. | Little use |
Jib | 21.1 m2 | 227 sq. ft. | Not available |
Storm Jib | 17.0 m2 | 183 sq. ft. | Multiple panel tears |
ST-Jib | 18,6 m2 | 200 sq. ft. | Not available |
Staysail | Multiple panel tears | ||
Storm Staysail | Free-flying, Re-cut in 2011 | ||
Main Sail | 44.7 m2 | 481 sq. ft. | Loose-footed; New in 2011 from North Sails |
Mizzen | 16.5 m2 | 178 sq. ft. | Loose-footed; New in 2011 from North Sails |
Mizzen Staysail | 36.2 m2 | 390 sq. ft. | Not available |
Rig Parameters
Parameter | Metric | English |
I | 19300 mm | 63 ft. 4 in |
J | 7700 mm | 25 ft. 3 in |
P | 17300 mm | 56 ft. 9 in |
E | 4830 mm | 15 ft. 10 in |
Ey | 2570 mm | 8 ft. 5 in |
Py | 11300 mm | 37 ft. 1 in |